2020 IPL Auction: Who Will Play for Who
The auction for the 2020 IPL took place on 19th December 2019 and saw 62 players sold for just over 140 crores. We will take a look at the five most expensive players this year and give you a full IPL betting breakdown of all the players that make up each team’s squad.
The Five Most Expensive Players at the 2020 IPL Auction
They say all men were born equal, but as you are about to see this does not apply to cricket players. Some players are sought after more than others and this reflected in the prices that they fetch at auction, and in turn our IPL predictions.
Pat Cummins - Australian Fast Bowler
Pat Cummins is ranked as the best bowler in test cricket by many IPL betting sites and many teams were after his services for the 2020 IPL. The Kolkata Knight Riders acquired his services for a staggering 15.50 crores, making him the most expensive overseas player in IPL history. He overtook England’s Ben Stokes, who was bought for 14.5 crores back in 2017.
Glenn Maxwell - Australian All Rounder
Quality all-rounders are always sought after and Maxwell certainly falls into this category. He has the ability to put bowlers to the sword and his off-break bowling is very handy to say the least. At the IPL, he has played for the Delhi Daredevils, Mumbai Indians, Kings XI Punjab, and the Delhi Capitals. This time around, he was snatched up by Kings XI Punjab again for a pretty impressive 10.75 crores.
Chris Morris - South African Fast Bowler
Chris Morris is another quality all-rounder that is always sought after at every IPL auction, and a safe wager in online cricket betting. His bowling is difficult to get away and he can add vital runs down the order. During his IPL career he has played for the Chennai Super Kings, Rajasthan Royals, and the Delhi Capitals. This time around he was picked up by the Royal Challengers Bangalore for 10 crores.
Sheldon Cottrell - West Indies Fast Bowler
Cottrell has made a name for himself over the last couple of years, so it was obvious that he was going to be in high demand during the 2020 IPL auction. The Kings XI Punjab splashed more cash and spent 8.50 crores for Cottrell’s services.
Nathan Coulter-Nile - Australia Fast Bowler
Coulter-Nile is the third Australian to appear on this list and it is no surprise when you consider how well he has been playing in limited cricket lately. He has played for the Mumbai Indians, Delhi Daredevils, and the Kolkata Knight Riders. This time around he will be playing for the Mumbai Indians again as they spent 8 crores for his services.
The Squad for Each IPL Team
The full 2020 squad for all eight IPL teams is shown on the tables below:
Chennai Super Kings
Player | Role | Nationality |
---|---|---|
Murali Vijay | Batsman | Indian |
Suresh Raina | Batsman | Indian |
Ambati Rayudu | Batsman | Indian |
Faf du Plessis | Batsman | South African |
Kedar Jadhav | Batsman | Indian |
Ruturaj Gaikwad | Batsman | Indian |
Shane Watson | All-rounder | Australian |
Ravindra Jadeja | All-rounder | Indian |
Dwayne Bravo | All-rounder | West Indian |
Karn Sharma | All-rounder | Indian |
Sam Curran | All-rounder | English |
Mitchell Santner | All-rounder | New Zealander |
Narayan Jagadeesan | Wicket-keeper | Indian |
MS Dhoni | Wicket-keeper | Indian |
Monu Kumar | Bowler | Indian |
KM Asif | Bowler | Indian |
Lungi Ngidi | Bowler | South African |
Shardul Thakur | Bowler | Indian |
Harbhajan Singh | Bowler | Indian |
Imran Tahir | Bowler | South African |
Deepak Chahar | Bowler | Indian |
Josh Hazlewood | Bowler | Australian |
Piyush Chawla | Bowler | Indian |
R Sai Kishore | Bowler | Indian |
Kolkata Knight Riders
Player | Role | Nationality |
---|---|---|
Shubman Gill | Batsman | Indian |
Nitish Rana | Batsman | Indian |
Eoin Morgan | Batsman | English |
Shubman Gill | Batsman | Indian |
Rahul Tripathi | Batsman | Indian |
Siddhesh Lad | Batsman | Indian |
Sunil Narine | All-rounder | West Indian |
Andre Russel | All-rounder | West Indian |
Chris Green | All-rounder | Australian |
Kamlesh Nargarkoti | All-rounder | Indian |
Tom Banton | Wicket-keeper | English |
Dinesh Karthik | Wicket-keeper | Indian |
Nikhil Naik | Wicket-keeper | Indian |
Kuldeep Yadav | Bowler | Indian |
Harry Gurney | Bowler | English |
Prasidh Krishna | Bowler | Indian |
Shivam Mavi | Bowler | Indian |
Lockie Ferguson | Bowler | New Zealander |
Sandeep Warrier | Bowler | Indian |
Pravin Tambe | Bowler | Indian |
Pat Cummins | Bowler | Australian |
Varun Chakravarthy | Bowler | Indian |
Manimaran Siddharth | Bowler | Indians |
Mumbai Indians
Player | Role | Nationality |
---|---|---|
Rohit Sharma | Batsman | Indian |
Anmolpreet Singh | Batsman | Indian |
Chris Lynn | Batsman | Australian |
Suryakumar Yadav | Batsman | Indian |
Saurabh Tiwary | Batsman | Indian |
Jayant Yadav | All-rounder | Indian |
Anukul Roy | All-rounder | Indian |
Hardik Pandya | All-rounder | Indian |
Krunal Pandya | All-rounder | Indian |
Kieron Pollard | All-rounder | West Indian |
Prince Balwant Rai Singh | All-rounder | Indian |
Sherfane Rutherford | All-rounder | West Indian |
Aditya Tare | Wicket-keeper | Indian |
Quinton de Kock | Wicket-keeper | South African |
Ishan Kishan | Wicket-keeper | Indian |
Michael McClenaghan | Bowler | New Zealander |
Rahul Chahar | Bowler | Indian |
Jasprit Bumrah | Bowler | Indian |
Trent Boult | Bowler | New Zealander |
Lasith Malinga | Bowler | Sri Lankan |
Dhawal Kulkarni | Bowler | Indian |
Mohsin Khan | Bowler | Indian |
Nathan Coulter-Nile | Bowler | Australian |
Digvijay Deshmukh | Bowler | Indian |
Sunrisers Hyderabad
Player | Role | Nationality |
---|---|---|
Kane Williamson | Batsman | New Zealander |
David Warner | Batsman | Australian |
Manish Pandey | Batsman | Indian |
Priyam Garg | Batsman | Indian |
Virat Singh | Batsman | Indians |
Rashid Khan | All-rounder | Afghan |
Mohammad Nabi | All-rounder | Afghan |
Abhishek Sharma | All-rounder | Indian |
Bavanaka Sandeep | All-rounder | Indian |
Vijay Shankar | All-rounder | Indian |
Mitchell Marsh | All-rounder | Australian |
Fabian Allen | All-rounder | West Indian |
Sanjay Yadav | All-rounder | Indian |
Abdul Samad | All-rounder | Indian |
Jonny Bairstow | Wicket-keeper | English |
Shreevats Goswami | Wicket-keeper | Indian |
Wriddhiman Saha | Wicket-keeper | Indian |
Siddarth Kaul | Bowler | Indian |
Shahbaz Nadeem | Bowler | Indian |
Khaleel Ahmed | Bowler | Indian |
Bhuvneshwar Kumar | Bowler | Indian |
Billy Stanlake | Bowler | Australian |
Basil Thampi | Bowler | Indian |
Sandeep Sharma | Bowler | Indian |
Thangarasu Natarajan | Bowler | Indian |
Royal Challengers Bangalore
Player | Role | Nationality |
---|---|---|
Gurkeerat Singh | Batsman | Indian |
Virat Kohli | Batsman | Indian |
Aaron Finch | Batsman | Australian |
Devdutt Padikkal | Batsman | Indian |
Moeen Ali | All-rounder | English |
Shivam Dube | All-rounder | Indian |
Washington Sundar | All-rounder | Indian |
Pawan Negi | All-rounder | Indian |
Chris Morris | All-rounder | South African |
Pavan Deshpande | All-rounder | Indian |
Parthiv Patel | Wicket-keeper | Indian |
AB de Villiers | Wicket-keeper | South African |
Josh Phillipe | Wicket-keeper | Australian |
Mohammed Siraj | Bowler | Indian |
Yuzvendra Chahal | Bowler | Indian |
Navdeep Saini | Bowler | Indian |
Umesh Yadav | Bowler | Indian |
Dale Steyn | Bowler | South African |
Kane Richardson | Bowler | Australian |
Isuru Udana | Bowler | Sri Lankan |
Shahbaz Ahmed | Bowler | Indian |
Kings XI Punjab
Player | Role | Nationality |
---|---|---|
Mayank Agarwal | Batsman | Indian |
Karun Nair | Batsman | Indian |
K. L. Rahul | Batsman | Indian |
Chris Gayle | Batsman | West Indian |
Mandeep Singh | Batsman | Indian |
Sarfaraz Khan | Batsman | Indian |
Darshan Nalkande | All-rounder | Indian |
Harpreet Brar | All-rounder | Indian |
Jagadeesha Suchith | All-rounder | Indian |
Krishnappa Gowtham | All-rounder | Indian |
Chris Jordan | All-rounder | English |
Glenn Maxwell | All-rounder | Australian |
James Neesham | All-rounder | New Zealander |
Tajinder Singh | All-rounder | Indian |
Deepak Hooda | All-rounder | Indian |
Simran Singh | Wicket-keeper | Indian |
Nicholas Pooran | Wicket-keeper | West Indian |
Arshdeep Singh | Bowler | Indian |
Sheldon Cottrell | Bowler | West Indian |
Ravi Bishnoi | Bowler | Indian |
Ishan Porel | Bowler | Indian |
Mohammed Shami | Bowler | Indian |
Hardus Viljoen | Bowler | South African |
Murugan Ashwin | Bowler | Indian |
Mujeeb Ur Rahman | Bowler | Afghan |
Delhi Capitals
Player | Role | Nationality |
---|---|---|
Shreyas Iyer | Batsman | Indian |
Shikhar Dhawan | Batsman | Indian |
Ajinkya Rahane | Batsman | Indian |
Prithvi Shaw | Batsman | Indian |
Jason Roy | Batsman | English |
Shimron Hetmeyer | Batsman | West Indian |
Axar Patel | All-rounder | Indian |
Keemo Paul | All-rounder | Indian |
Harshal Patel | All-rounder | Indian |
Marcus Stoinis | All-rounder | Australian |
Chris Woakes | All-rounder | English |
Lalit Yadav | All-rounder | Indian |
Alex Carey | Wicket-keeper | Australian |
Rishabh Pant | Wicket-keeper | Indian |
Avesh Khan | Bowler | Indian |
Sandeep Lamichhane | Bowler | Nepalese |
Kagiso Rabada | Bowler | South African |
Amit Mishra | Bowler | Indian |
Ishant Sharma | Bowler | Indian |
Mohit Sharma | Bowler | Indian |
Ravi Ashwin | Bowler | Indian |
Tushar Deshpande | Bowler | Indian |
Rajasthan Royals Squad
Player | Role | Nationality |
---|---|---|
Steve Smith | Batsman | Australian |
David Miller | Batsman | South African |
Manan Vohra | Batsman | Indian |
Shashank Singh | Batsman | Indian |
Mahipal Lomror | All-rounder | Indian |
Riyan Parag | All-rounder | Indian |
Ben Stokes | All-rounder | English |
Shreyas Gopal | All-rounder | Indian |
Rahul Tewatia | All-rounder | Indian |
Aniruddha Joshi | All-rounder | Indian |
Yashasvi Jaiswal | All-rounder | Indian |
Jos Buttler | Wicket-keeper | English |
Sanju Samson | Wicket-keeper | Indian |
Anuj Rawat | Wicket-keeper | Indian |
Robin Uthappa | Wicket-keeper | Indian |
Varun Aaron | Bowler | Indian |
Jofra Archer | Bowler | English |
Jaydev Unadkat | Bowler | Indian |
Tom Curran | Bowler | English |
Andrew Tye | Bowler | Australian |
Oshane Thomas | Bowler | West Indian |
Akash Singh | Bowler | Indian |
Ankit Rajpoot | Bowler | Indian |
Kartik Tyagi | Bowler | Indian |
Mayank Markande | Bowler | Indian |
Which Players Will be Picking up the Most Indian Rupees This Year?
Not only do players sell for a staggering price every year, they also get to pick up colossal wages for participating in the competition. Obviously, just like with all sports, some players pick up a lot more INR than others. Below we will take a look at the top six players that will be picking up a tasty amount of INR for showcasing their talents at the IPL this year.
Virat Kohli (Royal Challengers Bangalore)
The captain of India picked up the most INR at the IPL in 2019 and he sits at the top of the pile this year as well. For his involvement in this competition, he will walk away with a staggering base salary of 30 lakh or 0.3 crore. With these types of wages, it is safe to say that the pressure is on him to play to his full potential. However, Kohli seems to strive when the pressure is on, so we are expecting him to have a very successful competition and will help the RCB to put in a decent challenge for the title.
Ms Dhoni (Chennai Super Kings)
The previous captain of India is not too far behind Kohli when it comes to wages. In this year’s IPL he will collect a base salary of 26 lakh, or 0.26 crore. If we are being honest, he is probably not as good as he used to be but opposing teams will want to get him out as soon as possible for fear of coming across the Dhoni of old. This could well be his last IPL tournament, so he will be hoping to end his fantastic career on a high. This is something that could spur him on.
Rohit Sharma (Mumbai Indians)
Sharma is the third India on this list, but it is not surprising that he demands such a price as he has been at the top of his game recently. For his involvement this year, he will pick up a base salary of 23 lakh, or 0.23 crore. If he continues to fire on all cylinders like he has been doing recently for India, the Mumbai Indians will feel that it was money well spent.
Rishabh Pant (Delhi Capitals)
Pant is one of the most talented wicket-keepers out there at the moment, so it is no surprise that the Delhi Capitals had to fork out a hefty price to acquire his services. Come the end of the tournament, he will have received a base salary of 23 lakh, or 0.23 crore. His opponents will need to get him out early when he comes into bat, or they could find themselves hit out of the game.
Pat Cummins (Kolkata Knight Riders)
Cummins is ranked as the number one bowler in test cricket and KKR will be hoping that he can take this form into the shorter format of the game, especially since they forked out 15.5 crore for him and are paying him a very tidy salary. For his services, the KKR will pay him 22 lakh, or 0.22 crore. Cummins is capable of bowling at speeds of up to 149.2kph, so he will definitely cause a lot of batsmen many difficulties. We wouldn’t be too surprised if he picks up the most wickets in the tournament - the KKR will definitely be hoping that this is the case.
Ben Stokes (Rajasthan Royals)
Ben Stokes won the Cricketer of the Year 2019 award, so it is no surprise that he finds himself on the list of highest paid players at this year’s IPL. There is no doubt that he is the best all-rounder in the game at present, so the Rajasthan Royals were right to splash out on him. He will be paid a base salary of 19.5 lakh, or 0.195 crore. He is our player to watch.
IPL Players
While the aforementioned players will all be getting some nice sums of cash added to their bank accounts, there were a number of players who were not so lucky at the IPL 2020 auction. Below is a list of players that will not be featuring this year because they remained unsold.
- Cheteshwar Pujara (India)
- Colin de Grandhomme (New Zealand)
- Stuart Binny (India)
- Mushfiqur Rahim (Bangladesh)
- Shai Hope (West Indies)
- Tim Southee (New Zealand)
- Adam Zampa (Australia)
- Ish Sodhi (New Zealand)
- Colin Munro (New Zealand)
- Mark Wood (England)
- Matt Henry (New Zealand)
- Sean Abbot (Australia)
- Jason Holder (West Indies)
- Liam Plunkett(England)